Description OF carbide spiral reamer
The entire body of HRC55 spiral reamer is made of finely ground hard alloy raw materials, which has good wear resistance and strength, stable performance, and long service life; Sharp cutting, not easy to break, efficient operation, reducing tool wear and reducing tool replacement times; Good cutting performance, large chip removal space, smooth chip removal, and avoidance of tool sticking; Optimized clamping design for the handle, easy to use, firm clamping without slipping, greatly improving processing efficiency
Milling parameters:


Note OF carbide Thread reamer
If the following carbide spiral reamer cannot meet your requirements, we support OEM customized production. The diameter of 0.2mm to 25mm, the total length of 50mm to 200mm, 4F, 5F, 6F, 8F and logo can be customized, including inch size end milling cutter. Please contact us to select or customize non-standard carbide end mill according to your needs.
| specifications | Flute diameter | Flute length | length | Flutes |
| 2*50 | 2 | 20 | 50 | 4/6 |
| 3*50 | 3 | 25 | 50 | 4/6 |
| 4*50 | 4 | 25 | 50 | 4/6 |
| 5*60 | 5 | 30 | 60 | 4/6 |
| 6*60 | 6 | 30 | 60 | 4/6 |
| 7*70 | 7 | 35 | 70 | 4/6 |
| 8*70 | 8 | 35 | 70 | 4/6 |
| 9*70 | 9 | 35 | 70 | 4/6 |
| 10*70 | 10 | 35 | 70 | 4/6 |
| 11*70 | 11 | 35 | 70 | 4/6 |
| 12*80 | 12 | 40 | 80 | 4/6 |
| 13*100 | 13 | 60 | 100 | 4/6 |
| 14*100 | 14 | 60 | 100 | 4/6 |
| 15*100 | 15 | 60 | 100 | 4/6 |
| 16*100 | 16 | 60 | 100 | 4/6 |
| 17*100 | 17 | 60 | 100 | 4/6 |
| 18*100 | 18 | 60 | 100 | 4/6 |
| 19*100 | 19 | 60 | 100 | 4/6 |
| 20*100 | 20 | 60 | 100 | 4/6 |
| 2*100 | 2 | 50 | 100 | 4/6 |
| 3*100 | 3 | 50 | 100 | 4/6 |
| 4*100 | 4 | 50 | 100 | 4/6 |
| 5*100 | 5 | 60 | 100 | 4/6 |
| 6*100 | 6 | 60 | 100 | 4/6 |
| 7*100 | 7 | 60 | 100 | 4/6 |
| 8*100 | 8 | 60 | 100 | 4/6 |
| 9*100 | 9 | 60 | 100 | 4/6 |
| 10*100 | 10 | 60 | 100 | 4/6 |
| 11*100 | 11 | 60 | 100 | 4/6 |
| 12*100 | 12 | 60 | 100 | 4/6 |
| 6*150 | 6 | 100 | 150 | 4/6 |
| 7*150 | 7 | 100 | 150 | 4/6 |
| 8*150 | 8 | 100 | 150 | 4/6 |
| 9*150 | 9 | 100 | 150 | 4/6 |
| 10*150 | 10 | 100 | 150 | 4/6 |
| 11*150 | 11 | 100 | 150 | 4/6 |
| 12*150 | 12 | 100 | 150 | 4/6 |
| 13*150 | 13 | 100 | 150 | 4/6 |
| 14*150 | 14 | 100 | 150 | 4/6 |
| 15*150 | 15 | 100 | 150 | 4/6 |
| 16*150 | 16 | 100 | 150 | 4/6 |
| 17*150 | 17 | 100 | 150 | 4/6 |
| 18*150 | 18 | 100 | 150 | 4/6 |
| 19*150 | 19 | 100 | 150 | 4/6 |
| 20*150 | 20 | 100 | 150 | 4/6 |
Instructions OF carbide Thread reamer:
- Before using the carbide thread reamer, please measure the tool deflection. If the tool deflection accuracy exceeds 0.01mm, please correct it before cutting.
- The shorter the carbide extends out of the collet, the better. If the tool extends out longer, reduce the speed, feed speed or cutting amount.
- In case of abnormal vibration or sound during cutting, please reduce the speed and cutting amount until the situation is improved.
- Spray type and air jet type are preferred for steel cooling, which can improve the use effect of carbide spiral reamer.
- Note: Not suitable for low speed machines such as rotary table and electric hand drill.
Applications OF carbide spiral reamer



