Product Name: 5A Grade PCB Corn Teeth End Mills
Product Parameters:
- Brand name: NSM
- Place of origin: Guangdong of China
- Grade: WAT450/550
- Raw material: Solid carbide
- Type: Corn teeth end mills
- Flute: Corn teeth
- Coating/Coverage: Uncoated/TiN coated
- Controlling mode: CNC Milling Machines, Engraving machines
- Work material: PCB board, Wood
Main Features:
Applicable: Circuit board, High density fiber board (HDF), Hard wood, Carbon fiber, Fiber glass and HDF composite board.
Specifications:

| SHK | CED | CEL | OVL |
| 3.175 | 0.4 | 3 | 38.5 |
| 3.175 | 0.5 | 3 | 38.5 |
| 3.175 | 0.6 | 4 | 38.5 |
| 3.175 | 0.7 | 4 | 38.5 |
| 3.175 | 0.8 | 5 | 38.5 |
| 3.175 | 0.9 | 6 | 38.5 |
| 3.175 | 1.0 | 7 | 38.5 |
| 3.175 | 1.2 | 7 | 38.5 |
| 3.175 | 1.4 | 8 | 38.5 |
| 3.175 | 1.5 | 8 | 38.5 |
| 3.175 | 1.8 | 9 | 38.5 |
| 3.175 | 2.0 | 10 | 38.5 |
| 3.175 | 2.5 | 12 | 38.5 |
| 3.175 | 3 | 12 | 38.5 |
| 3.175 | 3.175 | 12 | 38.5 |
| 3.175 | 3.175 | 15 | 38.5 |
| 3.175 | 3.175 | 17 | 38.5 |
| 3.175 | 3.175 | 22 | 45 |
| 3.175 | 3.175 | 25 | 45 |
| 4 | 4 | 12 | 45 |
| 4 | 4 | 15 | 45 |
| 4 | 4 | 17 | 45 |
| 4 | 4 | 22 | 45 |
| 4 | 4 | 25 | 50 |
| 4 | 4 | 28 | 50 |
| 4 | 4 | 32 | 55 |
| 6 | 6 | 17 | 50 |
| 6 | 6 | 22 | 50 |
| 6 | 6 | 25 | 50 |
| 6 | 6 | 28 | 60 |
| 6 | 6 | 32 | 60 |
| 6 | 6 | 42 | 75 |
| 6 | 6 | 52 | 85 |
| 6 | 6 | 62 | 100 |
| 8 | 8 | 25 | 60 |
| 8 | 8 | 32 | 60 |
| 8 | 8 | 35 | 75 |
| 8 | 8 | 42 | 75 |
| 8 | 8 | 52 | 90 |
| 10 | 10 | 42 | 75 |
| 10 | 10 | 52 | 100 |
| 12 | 12 | 42 | 75 |
| 12 | 12 | 55 | 100 |


